Route Type of transportTrain Groningen - Vlissingen (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportTrain Groningen - Vlissingen (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Midwolde - Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 3.76 | Reduced€ 2.48 | |
Route Type of transportTrain Groningen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Midwolde - Hoorn, North Holland (Qbuzz, Arriva & Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 32.10 | Reduced€ 21.18 | |
Route Type of transportTrain Hoorn, North Holland - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Midwolde - Alkmaar (Qbuzz & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 27.96 | Reduced€ 18.45 | |
Route Type of transportTrain Alkmaar - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |