With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dordrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.31 | Reduced€ 0.86 | |
Route Type of transportTrain Dordrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.90 | Reduced€ 12.54 |
First Class | Full fare€ 35.53 | Reduced€ 21.32 |
Route Type of transportBus Amsterdam - Leeuwarden (EBS, Overal & Arriva) | Full fare | Reduction |
Full fare€ 31.78 | Reduced€ 20.97 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dordrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.31 | Reduced€ 0.86 | |
Route Type of transportTrain Dordrecht - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.90 | Reduced€ 12.54 |
First Class | Full fare€ 35.53 | Reduced€ 21.32 |
Route Type of transportBus Amsterdam - Groningen (EBS, Overal, Arriva & Qbuzz) | Full fare | Reduction |
Full fare€ 44.58 | Reduced€ 29.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dordrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.28 | Reduced€ 0.84 | |
Route Type of transportTrain Dordrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dordrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.38 | Reduced€ 0.91 | |
Route Type of transportTrain Dordrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Dordrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.38 | Reduced€ 0.91 | |
Route Type of transportTrain Dordrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |