Route Type of transportTrain Groningen - Den Haag (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Groningen - Lelystad (Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 29.19 | Reduced€ 19.26 | |
Route Type of transportTrain Lelystad - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
Route Type of transportTrain Groningen - Den Haag (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportTrain Groningen - Den Haag (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zuidhorn (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.44 | Reduced€ 0.95 | |
Route Type of transportTrain Zuidhorn - Den Haag (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.29 | Reduced€ 16.97 |
First Class | Full fare€ 46.42 | Reduced€ 27.85 |