Route Type of transportTrain Grijpskerk - Rotterdam (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.36 | Reduced€ 17.61 |
First Class | Full fare€ 46.51 | Reduced€ 27.90 |
Route Type of transportTrain Zuidhorn - Rotterdam (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.37 | Reduced€ 17.62 |
First Class | Full fare€ 47.50 | Reduced€ 28.50 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doezum - Zuidhorn (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 3.94 | Reduced€ 2.60 | |
Route Type of transportTrain Zuidhorn - Rotterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.29 | Reduced€ 16.97 |
First Class | Full fare€ 46.42 | Reduced€ 27.85 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doezum - Lelystad (Qbuzz, Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 34.05 | Reduced€ 22.47 | |
Route Type of transportTrain Lelystad - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.40 | Reduced€ 14.04 |
First Class | Full fare€ 39.78 | Reduced€ 23.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Doezum - Lelystad (Qbuzz, Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 34.05 | Reduced€ 22.47 | |
Route Type of transportTrain Lelystad - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.40 | Reduced€ 14.04 |
First Class | Full fare€ 39.78 | Reduced€ 23.87 |