With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Venlo - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 13.71 | Reduced€ 9.05 | |
Route Type of transportTrain Nijmegen - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.55 | Reduced€ 1.02 | |
Route Type of transportTrain Venlo - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Venlo (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.56 | Reduced€ 1.03 | |
Route Type of transportTrain Venlo - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.96 | Reduced€ 1.29 | |
Route Type of transportTrain Venlo - Groningen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.56 | Reduced€ 17.73 |
First Class | Full fare€ 50.19 | Reduced€ 30.11 |