With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ridderkerk - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.28 | Reduced€ 1.50 | |
Route Type of transportTrain Rotterdam - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19,- | Reduced€ 11.40 |
First Class | Full fare€ 32.30 | Reduced€ 19.38 |
Route Type of transportBus Amsterdam - Leeuwarden (EBS, Overal & Arriva) | Full fare | Reduction |
Full fare€ 31.78 | Reduced€ 20.97 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ridderkerk - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.28 | Reduced€ 1.50 | |
Route Type of transportTrain Rotterdam - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19,- | Reduced€ 11.40 |
First Class | Full fare€ 32.30 | Reduced€ 19.38 |
Route Type of transportBus Amsterdam - Groningen (EBS, Overal, Arriva & Qbuzz) | Full fare | Reduction |
Full fare€ 44.58 | Reduced€ 29.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Ridderkerk - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 3.86 | Reduced€ 2.54 | |
Route Type of transportTrain Rotterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Ridderkerk - Rotterdam (Qbuzz & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 3.66 | Reduced€ 2.41 | |
Route Type of transportTrain Rotterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Ridderkerk - Rotterdam (Qbuzz & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 3.66 | Reduced€ 2.41 | |
Route Type of transportTrain Rotterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |