With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Reuver - Swalmen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.32 | Reduced€ 1.53 | |
Route Type of transportTrain Swalmen - Groningen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Reuver (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.67 | Reduced€ 1.10 | |
Route Type of transportTrain Reuver - Groningen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.52 | Reduced€ 17.11 |
First Class | Full fare€ 48.47 | Reduced€ 29.08 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Reuver (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.67 | Reduced€ 1.10 | |
Route Type of transportTrain Reuver - Groningen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.91 | Reduced€ 17.94 |
First Class | Full fare€ 50.77 | Reduced€ 30.47 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Reuver - Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.12 | Reduced€ 2.72 | |
Route Type of transportTrain Roermond - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Reuver (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.67 | Reduced€ 1.10 | |
Route Type of transportTrain Reuver - Groningen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.54 | Reduced€ 17.12 |
First Class | Full fare€ 48.51 | Reduced€ 29.11 |