Route Type of transportBus Groningen - Lelystad (Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 29.19 | Reduced€ 19.26 | |
Route Type of transportTrain Lelystad - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 15.50 | Reduced€ 9.30 |
First Class | Full fare€ 26.35 | Reduced€ 15.81 |
Route Type of transportBus Groningen - Zwolle (Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 29.74 | Reduced€ 19.62 | |
Route Type of transportTrain Zwolle - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18,- | Reduced€ 10.80 |
First Class | Full fare€ 30.60 | Reduced€ 18.36 |
Route Type of transportTrain Groningen - Utrecht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oostwold gem Leek, Groningen - Kampen (Qbuzz, Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 27.38 | Reduced€ 18.07 | |
Route Type of transportTrain Kampen - Utrecht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.31 | Reduced€ 11.58 |
First Class | Full fare€ 32.82 | Reduced€ 19.70 |