Route Type of transportBus Groningen - Lelystad (Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 29.19 | Reduced€ 19.26 | |
Route Type of transportTrain Lelystad - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Groningen - Lelystad (Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 29.19 | Reduced€ 19.26 | |
Route Type of transportTrain Lelystad - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leek - Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 4.43 | Reduced€ 2.92 | |
Route Type of transportTrain Groningen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leek - Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 4.43 | Reduced€ 2.92 | |
Route Type of transportTrain Groningen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |