With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Krimpen aan den IJssel - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 3.21 | Reduced€ 2.12 | |
Route Type of transportTrain Rotterdam - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |
Route Type of transportBus Amsterdam - Leeuwarden (EBS, Overal & Arriva) | Full fare | Reduction |
Full fare€ 31.78 | Reduced€ 20.97 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Krimpen aan den IJssel - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 3.21 | Reduced€ 2.12 | |
Route Type of transportTrain Rotterdam - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.10 | Reduced€ 9.66 |
First Class | Full fare€ 27.37 | Reduced€ 16.42 |
Route Type of transportBus Amsterdam - Groningen (EBS, Overal, Arriva & Qbuzz) | Full fare | Reduction |
Full fare€ 44.58 | Reduced€ 29.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Krimpen aan den IJssel - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.56 | Reduced€ 1.69 | |
Route Type of transportTrain Rotterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Krimpen aan den IJssel - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.56 | Reduced€ 1.69 | |
Route Type of transportTrain Rotterdam - Putten (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.70 | Reduced€ 10.62 |
First Class | Full fare€ 30.09 | Reduced€ 18.05 |
Route Type of transportBus Putten - Zwolle (Hermes & EBS) | Full fare | Reduction |
Full fare€ 15.47 | Reduced€ 10.21 | |
Route Type of transportTrain Zwolle - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.70 | Reduced€ 12.42 |
First Class | Full fare€ 35.19 | Reduced€ 21.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Krimpen aan den IJssel - Rotterdam (RET) | Full fare | Reduction |
---|---|---|
Full fare€ 2.56 | Reduced€ 1.69 | |
Route Type of transportTrain Rotterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |