With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 2.06 | Reduced€ 1.36 | |
Route Type of transportTrain Den Haag - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 1.93 | Reduced€ 1.27 | |
Route Type of transportTrain Den Haag - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 1.88 | Reduced€ 1.24 | |
Route Type of transportTrain Den Haag - Hoorn, North Holland (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.90 | Reduced€ 11.94 |
First Class | Full fare€ 33.83 | Reduced€ 20.30 |
Route Type of transportBus Hoorn, North Holland - Leeuwarden (Overal & Arriva) | Full fare | Reduction |
Full fare€ 22.37 | Reduced€ 14.76 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 1.88 | Reduced€ 1.24 | |
Route Type of transportTrain Den Haag - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 2.33 | Reduced€ 1.53 | |
Route Type of transportTrain Den Haag - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |