With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Delfzijl - Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 7.49 | Reduced€ 4.94 | |
Route Type of transportTrain Groningen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Delfzijl - Lelystad (Qbuzz, Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 35.73 | Reduced€ 23.58 | |
Route Type of transportTrain Lelystad - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Ten Boer - Lelystad (Qbuzz, Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 31.69 | Reduced€ 20.91 | |
Route Type of transportTrain Lelystad - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Ten Boer - Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 3.45 | Reduced€ 2.27 | |
Route Type of transportTrain Groningen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Delfzijl (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.52 | Reduced€ 1,- | |
Route Type of transportTrain Delfzijl - Vlissingen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.18 | Reduced€ 16.90 |
First Class | Full fare€ 42.67 | Reduced€ 25.60 |