Route Type of transportBus Groningen - Kampen (Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 26.84 | Reduced€ 17.71 | |
Route Type of transportTrain Kampen - Rotterdam (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.11 | Reduced€ 15.06 |
First Class | Full fare€ 42.68 | Reduced€ 25.61 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zuidhorn (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.44 | Reduced€ 0.95 | |
Route Type of transportTrain Zuidhorn - Rotterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.29 | Reduced€ 16.97 |
First Class | Full fare€ 46.42 | Reduced€ 27.85 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zuidhorn (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.44 | Reduced€ 0.95 | |
Route Type of transportTrain Zuidhorn - Rotterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.29 | Reduced€ 16.97 |
First Class | Full fare€ 46.42 | Reduced€ 27.85 |
Route Type of transportTrain Groningen - Rotterdam (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zuidhorn (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.44 | Reduced€ 0.95 | |
Route Type of transportTrain Zuidhorn - Rotterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.29 | Reduced€ 16.97 |
First Class | Full fare€ 46.42 | Reduced€ 27.85 |