With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Zoetermeer (EBS & HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 2.85 | Reduced€ 1.87 | |
Route Type of transportTrain Zoetermeer - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Zoetermeer - Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 3.33 | Reduced€ 2.19 | |
Route Type of transportTrain Den Haag - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Zoetermeer (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 2.67 | Reduced€ 1.76 | |
Route Type of transportTrain Zoetermeer - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Tram Zoetermeer (EBS & HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 2.85 | Reduced€ 1.87 | |
Route Type of transportTrain Zoetermeer - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Zoetermeer - Den Haag (HTM) | Full fare | Reduction |
---|---|---|
Full fare€ 3.33 | Reduced€ 2.19 | |
Route Type of transportTrain Den Haag - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |