With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zenderen - Almelo (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.89 | Reduced€ 1.90 | |
Route Type of transportTrain Almelo - Emmen (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 12.44 | Reduced€ 7.46 |
First Class | Full fare€ 21.25 | Reduced€ 12.75 |
Route Type of transportBus Emmen - Groningen (Qbuzz) | Full fare | Reduction |
Full fare€ 8.07 | Reduced€ 5.33 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zenderen - Borne (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.84 | Reduced€ 1.21 | |
Route Type of transportTrain Borne - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.55 | Reduced€ 15.33 |
First Class | Full fare€ 43.43 | Reduced€ 26.05 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zenderen - Borne (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.84 | Reduced€ 1.21 | |
Route Type of transportTrain Borne - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.55 | Reduced€ 15.33 |
First Class | Full fare€ 43.43 | Reduced€ 26.05 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zenderen - Hoogeveen (RRReis & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 15.89 | Reduced€ 10.48 | |
Route Type of transportTrain Hoogeveen - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.40 | Reduced€ 7.44 |
First Class | Full fare€ 21.08 | Reduced€ 12.65 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zenderen - Borne (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.84 | Reduced€ 1.21 | |
Route Type of transportTrain Borne - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.55 | Reduced€ 15.33 |
First Class | Full fare€ 43.43 | Reduced€ 26.05 |