With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Warnsveld - Zutphen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.66 | Reduced€ 1.09 | |
Route Type of transportTrain Zutphen - Rotterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.82 | Reduced€ 14.29 |
First Class | Full fare€ 40.49 | Reduced€ 24.30 |
Route Type of transportTrain Dieren - Rotterdam (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 23.70 | Reduced€ 14.22 |
First Class | Full fare€ 40.29 | Reduced€ 24.17 |
Route Type of transportBus Dieren - Ede (RRReis & Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 12.84 | Reduced€ 8.47 | |
Route Type of transportTrain Ede - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
Route Type of transportBus Dieren - Amersfoort (RRReis & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 15.69 | Reduced€ 10.36 | |
Route Type of transportTrain Amersfoort - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.30 | Reduced€ 9.78 |
First Class | Full fare€ 27.71 | Reduced€ 16.63 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Warnsveld - Zutphen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.66 | Reduced€ 1.09 | |
Route Type of transportTrain Zutphen - Rotterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.82 | Reduced€ 14.29 |
First Class | Full fare€ 40.49 | Reduced€ 24.30 |