With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wapenveld - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.18 | Reduced€ 2.10 | |
Route Type of transportTrain Zwolle - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportTrain Wezep - Vlissingen (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wapenveld - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.18 | Reduced€ 2.10 | |
Route Type of transportTrain Zwolle - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wapenveld - Hoevelaken (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 14.41 | Reduced€ 9.50 | |
Route Type of transportTrain Hoevelaken - Vlissingen (RRReis & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.78 | Reduced€ 17.87 |
First Class | Full fare€ 50.54 | Reduced€ 30.33 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Wapenveld - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.18 | Reduced€ 2.10 | |
Route Type of transportTrain Zwolle - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |