Route Type of transportBus Arnhem - Apeldoorn (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 5.65 | Reduced€ 3.73 | |
Route Type of transportTrain Apeldoorn - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Velp, Gelderland - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.58 | Reduced€ 1.04 | |
Route Type of transportTrain Arnhem - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.70 | Reduced€ 16.62 |
First Class | Full fare€ 47.09 | Reduced€ 28.25 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Velp, Gelderland - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.58 | Reduced€ 1.04 | |
Route Type of transportTrain Arnhem - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.70 | Reduced€ 16.62 |
First Class | Full fare€ 47.09 | Reduced€ 28.25 |
Route Type of transportBus Dieren (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.21 | Reduced€ 0.80 | |
Route Type of transportTrain Dieren - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.70 | Reduced€ 16.02 |
First Class | Full fare€ 45.39 | Reduced€ 27.23 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Velp, Gelderland - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.58 | Reduced€ 1.04 | |
Route Type of transportTrain Arnhem - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.70 | Reduced€ 16.62 |
First Class | Full fare€ 47.09 | Reduced€ 28.25 |