With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Surhuisterveen - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.68 | Reduced€ 5.06 | |
Route Type of transportTrain Leeuwarden - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Surhuisterveen - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.33 | Reduced€ 4.83 | |
Route Type of transportTrain Leeuwarden - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Surhuisterveen - Hurdegaryp (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.10 | Reduced€ 3.37 | |
Route Type of transportTrain Hurdegaryp - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.34 | Reduced€ 17,- |
First Class | Full fare€ 46.75 | Reduced€ 28.05 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Surhuisterveen - Hoorn, North Holland (Arriva & Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 28.30 | Reduced€ 18.67 | |
Route Type of transportTrain Hoorn, North Holland - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Surhuisterveen - Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 8.25 | Reduced€ 5.44 | |
Route Type of transportTrain Groningen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |