With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Hardinxveld-Giessendam - Gorinchem (Rnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 2.38 | Reduced€ 1.43 |
First Class | Full fare€ 2.38 | Reduced€ 1.43 |
Route Type of transportBus Gorinchem - Utrecht (Qbuzz) | Full fare | Reduction |
Full fare€ 8.81 | Reduced€ 5.81 | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Hardinxveld-Giessendam - Leerdam (Rnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 4.99 | Reduced€ 2.99 |
First Class | Full fare€ 4.99 | Reduced€ 2.99 |
Route Type of transportBus Leerdam - Utrecht (U-OV & Bravo) | Full fare | Reduction |
Full fare€ 6.11 | Reduced€ 4.03 | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Hardinxveld-Giessendam - Gorinchem (Rnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 2.38 | Reduced€ 1.43 |
First Class | Full fare€ 2.38 | Reduced€ 1.43 |
Route Type of transportBus Gorinchem - Utrecht (Qbuzz) | Full fare | Reduction |
Full fare€ 8.81 | Reduced€ 5.81 | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Hardinxveld-Giessendam - Groningen (Rnet & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.92 | Reduced€ 17.96 |
First Class | Full fare€ 45.25 | Reduced€ 27.16 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Hardinxveld-Giessendam - Gorinchem (Rnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 2.38 | Reduced€ 1.43 |
First Class | Full fare€ 2.38 | Reduced€ 1.43 |
Route Type of transportBus Gorinchem - Utrecht (Qbuzz) | Full fare | Reduction |
Full fare€ 8.81 | Reduced€ 5.81 | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |