With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sint Pancras - Alkmaar (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 2.34 | Reduced€ 1.54 | |
Route Type of transportTrain Alkmaar - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.70 | Reduced€ 10.02 |
First Class | Full fare€ 28.39 | Reduced€ 17.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sint Pancras - Alkmaar (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 2.34 | Reduced€ 1.54 | |
Route Type of transportTrain Alkmaar - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.70 | Reduced€ 10.02 |
First Class | Full fare€ 28.39 | Reduced€ 17.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sint Pancras - Alkmaar (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 2.34 | Reduced€ 1.54 | |
Route Type of transportTrain Alkmaar - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.70 | Reduced€ 10.02 |
First Class | Full fare€ 28.39 | Reduced€ 17.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sint Pancras - Alkmaar (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 2.34 | Reduced€ 1.54 | |
Route Type of transportTrain Alkmaar - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.70 | Reduced€ 10.02 |
First Class | Full fare€ 28.39 | Reduced€ 17.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sint Pancras - Alkmaar (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 2.34 | Reduced€ 1.54 | |
Route Type of transportTrain Alkmaar - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.70 | Reduced€ 10.02 |
First Class | Full fare€ 28.39 | Reduced€ 17.03 |