With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sint Jansklooster - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.43 | Reduced€ 4.90 | |
Route Type of transportTrain Zwolle - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.70 | Reduced€ 12.42 |
First Class | Full fare€ 35.19 | Reduced€ 21.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sint Jansklooster - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.43 | Reduced€ 4.90 | |
Route Type of transportTrain Zwolle - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.70 | Reduced€ 12.42 |
First Class | Full fare€ 35.19 | Reduced€ 21.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sint Jansklooster - Groningen (EBS & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 27.16 | Reduced€ 17.92 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sint Jansklooster - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.43 | Reduced€ 4.90 | |
Route Type of transportTrain Zwolle - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.70 | Reduced€ 12.42 |
First Class | Full fare€ 35.19 | Reduced€ 21.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Sint Jansklooster - Groningen (EBS & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 27.16 | Reduced€ 17.92 |