With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Siddeburen - Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 6.43 | Reduced€ 4.24 | |
Route Type of transportTrain Groningen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportTrain Zuidbroek - Vlissingen (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.25 | Reduced€ 17.55 |
First Class | Full fare€ 45.84 | Reduced€ 27.51 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Siddeburen - Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 6.43 | Reduced€ 4.24 | |
Route Type of transportTrain Groningen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportTrain Zuidbroek - Vlissingen (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.25 | Reduced€ 17.55 |
First Class | Full fare€ 45.84 | Reduced€ 27.51 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Siddeburen - Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 6.43 | Reduced€ 4.24 | |
Route Type of transportTrain Groningen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |