With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schoorl - Alkmaar (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 3.09 | Reduced€ 2.03 | |
Route Type of transportTrain Alkmaar - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schoorl - Alkmaar (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 4.17 | Reduced€ 2.74 | |
Route Type of transportTrain Alkmaar - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schoorl - Alkmaar (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 3.09 | Reduced€ 2.03 | |
Route Type of transportTrain Alkmaar - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schoorl - Alkmaar (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 4.49 | Reduced€ 2.96 | |
Route Type of transportTrain Alkmaar - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Schoorl - Leeuwarden (Overal & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 18.81 | Reduced€ 12.41 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |