With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zwolle - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 17.88 | Reduced€ 11.80 | |
Route Type of transportTrain Lelystad - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.40 | Reduced€ 14.04 |
First Class | Full fare€ 39.78 | Reduced€ 23.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zwolle - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 17.88 | Reduced€ 11.80 | |
Route Type of transportTrain Lelystad - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.40 | Reduced€ 14.04 |
First Class | Full fare€ 39.78 | Reduced€ 23.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus s Heerenbroek - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.35 | Reduced€ 1.55 | |
Route Type of transportTrain Zwolle - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.16 | Reduced€ 25.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus s Heerenbroek - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.35 | Reduced€ 1.55 | |
Route Type of transportTrain Zwolle - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.16 | Reduced€ 25.30 |