With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Alkmaar (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 4.60 | Reduced€ 3.03 | |
Route Type of transportTrain Alkmaar - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.70 | Reduced€ 10.02 |
First Class | Full fare€ 28.39 | Reduced€ 17.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Alkmaar (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 4.60 | Reduced€ 3.03 | |
Route Type of transportTrain Alkmaar - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.70 | Reduced€ 10.02 |
First Class | Full fare€ 28.39 | Reduced€ 17.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oudorp - Alkmaar (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 1.88 | Reduced€ 1.24 | |
Route Type of transportTrain Alkmaar - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.70 | Reduced€ 10.02 |
First Class | Full fare€ 28.39 | Reduced€ 17.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Oudorp - Alkmaar (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 1.88 | Reduced€ 1.24 | |
Route Type of transportTrain Alkmaar - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.70 | Reduced€ 10.02 |
First Class | Full fare€ 28.39 | Reduced€ 17.03 |