With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Offingawier - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.36 | Reduced€ 4.86 | |
Route Type of transportTrain Heerenveen - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Offingawier - Sneek (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Sneek - Den Haag (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.13 | Reduced€ 16.88 |
First Class | Full fare€ 44.86 | Reduced€ 26.92 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Offingawier - Sneek (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Sneek - Rijswijk, South Holland (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.13 | Reduced€ 16.88 |
First Class | Full fare€ 44.86 | Reduced€ 26.92 |
Route Type of transportBus Rijswijk, South Holland - Den Haag (HTM) | Full fare | Reduction |
Full fare€ 6.50 | Reduced€ 4.29 |
Route Type of transportBus Offingawier - Sneek (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Sneek - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 14.87 | Reduced€ 8.92 |
First Class | Full fare€ 14.87 | Reduced€ 8.92 |
Route Type of transportTrain Schiphol - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.80 | Reduced€ 5.88 |
First Class | Full fare€ 16.66 | Reduced€ 10,- |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Offingawier - Sneek (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Sneek - Den Haag (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.13 | Reduced€ 16.88 |
First Class | Full fare€ 44.86 | Reduced€ 26.92 |