With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Musselkanaal - Emmen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 6.56 | Reduced€ 4.33 | |
Route Type of transportTrain Emmen - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.03 | Reduced€ 17.42 |
First Class | Full fare€ 49.48 | Reduced€ 29.69 |
Route Type of transportBus Borger - Assen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 6.28 | Reduced€ 4.14 | |
Route Type of transportTrain Assen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Borger - Assen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 4.74 | Reduced€ 3.13 | |
Route Type of transportTrain Assen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Borger - Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 8.19 | Reduced€ 5.40 | |
Route Type of transportTrain Groningen - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Musselkanaal - Emmen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 6.56 | Reduced€ 4.33 | |
Route Type of transportTrain Emmen - Vlissingen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.03 | Reduced€ 17.42 |
First Class | Full fare€ 49.48 | Reduced€ 29.69 |