Route Type of transportBus Groningen - Lelystad (Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 29.19 | Reduced€ 19.26 | |
Route Type of transportTrain Lelystad - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Midwolde - Lelystad (Qbuzz, Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 31.16 | Reduced€ 20.56 | |
Route Type of transportTrain Lelystad - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Midwolde - Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 3.95 | Reduced€ 2.60 | |
Route Type of transportTrain Groningen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Midwolde - Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 3.95 | Reduced€ 2.60 | |
Route Type of transportTrain Groningen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |