With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maarssen - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.40 | Reduced€ 2.24 | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maarssen - Breukelen (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.92 | Reduced€ 1.26 | |
Route Type of transportTrain Breukelen - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maarssen - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.40 | Reduced€ 2.24 | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maarssen - Breukelen (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.92 | Reduced€ 1.26 | |
Route Type of transportTrain Breukelen - Hoorn, North Holland (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.90 | Reduced€ 8.94 |
First Class | Full fare€ 25.33 | Reduced€ 15.20 |
Route Type of transportBus Hoorn, North Holland - Leeuwarden (Overal & Arriva) | Full fare | Reduction |
Full fare€ 22.37 | Reduced€ 14.76 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Maarssen - Breukelen (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.92 | Reduced€ 1.26 | |
Route Type of transportTrain Breukelen - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |