With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lutten - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.53 | Reduced€ 1.67 | |
Route Type of transportTrain Hardenberg - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.53 | Reduced€ 14.72 |
First Class | Full fare€ 41.78 | Reduced€ 25.06 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lutten - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 9.55 | Reduced€ 6.30 | |
Route Type of transportTrain Zwolle - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.70 | Reduced€ 12.42 |
First Class | Full fare€ 35.19 | Reduced€ 21.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lutten - Hoogeveen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.06 | Reduced€ 3.34 | |
Route Type of transportTrain Hoogeveen - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.40 | Reduced€ 7.44 |
First Class | Full fare€ 21.08 | Reduced€ 12.65 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lutten - Groningen (EBS & Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 18.57 | Reduced€ 12.25 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lutten - Groningen (EBS & Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 20.25 | Reduced€ 13.36 |