With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lutten - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.53 | Reduced€ 1.67 | |
Route Type of transportTrain Hardenberg - Den Helder (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.73 | Reduced€ 17.24 |
First Class | Full fare€ 48.92 | Reduced€ 29.35 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lutten - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 9.55 | Reduced€ 6.30 | |
Route Type of transportTrain Zwolle - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.60 | Reduced€ 17.16 |
First Class | Full fare€ 48.62 | Reduced€ 29.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lutten - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.53 | Reduced€ 1.67 | |
Route Type of transportTrain Hardenberg - Den Helder (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.73 | Reduced€ 17.24 |
First Class | Full fare€ 48.92 | Reduced€ 29.35 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lutten - Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.67 | Reduced€ 1.76 | |
Route Type of transportTrain Hardenberg - Den Helder (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.73 | Reduced€ 17.24 |
First Class | Full fare€ 48.92 | Reduced€ 29.35 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lutten - Groningen (EBS & Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 20.25 | Reduced€ 13.36 | |
Route Type of transportTrain Groningen - Leeuwarden (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
Route Type of transportBus Leeuwarden - Den Helder (Arriva & Overal) | Full fare | Reduction |
Full fare€ 18.78 | Reduced€ 12.39 |