With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lexmond - Utrecht (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 1.08 | Reduced€ 0.71 | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
Route Type of transportBus Lexmond - Utrecht (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 0,- | Reduced€ 0,- | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lexmond - Utrecht (Qbuzz & Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 4.32 | Reduced€ 2.84 | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lexmond - Utrecht (U-OV, Qbuzz & Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.99 | Reduced€ 4.60 | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |