With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leiden - Schiphol (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.68 | Reduced€ 4.41 | |
Route Type of transportTrain Schiphol - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Leiden - Schiphol (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.68 | Reduced€ 4.41 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leiden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.83 | Reduced€ 1.21 | |
Route Type of transportTrain Leiden - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Leiden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.83 | Reduced€ 1.21 | |
Route Type of transportTrain Leiden - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leiden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.83 | Reduced€ 1.21 | |
Route Type of transportTrain Leiden - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |