With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leersum - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 6.24 | Reduced€ 4.12 | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leersum - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 6.24 | Reduced€ 4.12 | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leersum - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 6.24 | Reduced€ 4.12 | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leersum - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 6.24 | Reduced€ 4.12 | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Leersum - Driebergen-Rijsenburg (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.75 | Reduced€ 2.47 | |
Route Type of transportTrain Driebergen-Rijsenburg - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |