With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kraggenburg - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 10.53 | Reduced€ 6.95 | |
Route Type of transportTrain Lelystad - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kraggenburg - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 9.65 | Reduced€ 6.37 | |
Route Type of transportTrain Zwolle - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.84 | Reduced€ 25.70 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kraggenburg - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 10.51 | Reduced€ 6.94 | |
Route Type of transportTrain Lelystad - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kraggenburg - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 9.65 | Reduced€ 6.37 | |
Route Type of transportTrain Zwolle - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.20 | Reduced€ 15.12 |
First Class | Full fare€ 42.84 | Reduced€ 25.70 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kraggenburg - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 10.53 | Reduced€ 6.95 | |
Route Type of transportTrain Lelystad - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |