With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Julianadorp - Leeuwarden (Overal & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 22.27 | Reduced€ 14.69 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Julianadorp - Schagen (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 4.28 | Reduced€ 2.82 | |
Route Type of transportTrain Schagen - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Julianadorp - Schagen (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 4.26 | Reduced€ 2.81 | |
Route Type of transportTrain Schagen - Anna Paulowna (NS) | Full fare | Reduction |
2nd Class | Full fare€ 2.90 | Reduced€ 1.74 |
First Class | Full fare€ 4.93 | Reduced€ 2.96 |
Route Type of transportBus Anna Paulowna - Leeuwarden (Overal & Arriva) | Full fare | Reduction |
Full fare€ 19.27 | Reduced€ 12.71 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Julianadorp - Schagen (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 4.26 | Reduced€ 2.81 | |
Route Type of transportTrain Schagen - Alkmaar (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.30 | Reduced€ 3.18 |
First Class | Full fare€ 9.01 | Reduced€ 5.41 |
Route Type of transportBus Alkmaar - Leeuwarden (Arriva) | Full fare | Reduction |
Full fare€ 16.80 | Reduced€ 11.09 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Julianadorp - Schagen (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 4.28 | Reduced€ 2.82 | |
Route Type of transportTrain Schagen - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |