With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Horst (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.73 | Reduced€ 1.14 | |
Route Type of transportTrain Horst - Groningen (NS & Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 30.73 | Reduced€ 18.44 |
First Class | Full fare€ 52.19 | Reduced€ 31.31 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Horst - Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.12 | Reduced€ 3.38 | |
Route Type of transportTrain Venlo - Groningen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.59 | Reduced€ 17.75 |
First Class | Full fare€ 50.24 | Reduced€ 30.14 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Horst (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.73 | Reduced€ 1.14 | |
Route Type of transportTrain Horst - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Horst - Venray (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.30 | Reduced€ 2.18 | |
Route Type of transportTrain Venray - Groningen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.18 | Reduced€ 17.51 |
First Class | Full fare€ 49.57 | Reduced€ 29.74 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Horst - Venray (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.34 | Reduced€ 2.86 | |
Route Type of transportTrain Venray - Groningen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.18 | Reduced€ 17.51 |
First Class | Full fare€ 49.57 | Reduced€ 29.74 |