With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hantum - Buitenpost (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.74 | Reduced€ 4.44 | |
Route Type of transportTrain Buitenpost - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 5.85 | Reduced€ 3.51 |
First Class | Full fare€ 5.85 | Reduced€ 3.51 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hantum - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.42 | Reduced€ 4.89 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hantum - Veenwouden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.76 | Reduced€ 3.13 | |
Route Type of transportTrain Veenwouden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 7.81 | Reduced€ 4.69 |
First Class | Full fare€ 7.81 | Reduced€ 4.69 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hantum - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 7.42 | Reduced€ 4.89 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hantum - Buitenpost (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 6.74 | Reduced€ 4.44 | |
Route Type of transportTrain Buitenpost - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 5.85 | Reduced€ 3.51 |
First Class | Full fare€ 5.85 | Reduced€ 3.51 |