With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Grootschermer - Amsterdam (Overal & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.03 | Reduced€ 5.30 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.60 | Reduced€ 15.96 |
First Class | Full fare€ 45.22 | Reduced€ 27.13 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Grootschermer - Alkmaar (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 5.23 | Reduced€ 3.45 | |
Route Type of transportTrain Alkmaar - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Grootschermer - Amsterdam (Overal & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.03 | Reduced€ 5.30 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.60 | Reduced€ 15.96 |
First Class | Full fare€ 45.22 | Reduced€ 27.13 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Grootschermer - Alkmaar (Overal) | Full fare | Reduction |
---|---|---|
Full fare€ 5.23 | Reduced€ 3.45 | |
Route Type of transportTrain Alkmaar - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Grootschermer - Amsterdam (Overal & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.03 | Reduced€ 5.30 | |
Route Type of transportTrain Amsterdam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.60 | Reduced€ 15.96 |
First Class | Full fare€ 45.22 | Reduced€ 27.13 |