Route Type of transportTrain Groningen - Maastricht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Groningen - Assen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 15.13 | Reduced€ 9.98 | |
Route Type of transportTrain Assen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 8.14 | Reduced€ 5.37 | |
Route Type of transportTrain Groningen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Groningen - Lelystad (Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 29.32 | Reduced€ 19.35 | |
Route Type of transportTrain Lelystad - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.51 | Reduced€ 0.99 | |
Route Type of transportTrain Groningen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |