Route Type of transportBus Groningen - Kampen (Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 26.84 | Reduced€ 17.71 | |
Route Type of transportTrain Kampen - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 16.82 | Reduced€ 10.09 |
First Class | Full fare€ 28.60 | Reduced€ 17.16 |
Route Type of transportBus Groningen - Emmen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 9.15 | Reduced€ 6.04 | |
Route Type of transportTrain Emmen - Enschede (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.64 | Reduced€ 9.98 |
First Class | Full fare€ 28.39 | Reduced€ 17.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Groningen - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 27.98 | Reduced€ 16.79 |
First Class | Full fare€ 45.78 | Reduced€ 27.47 |
Route Type of transportTrain Groningen - Enschede (NS & Blauwnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 27.68 | Reduced€ 16.61 |
First Class | Full fare€ 47.05 | Reduced€ 28.23 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Groningen - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 27.98 | Reduced€ 16.79 |
First Class | Full fare€ 45.78 | Reduced€ 27.47 |