With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Fijnaart - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 7.82 | Reduced€ 5.16 | |
Route Type of transportTrain Breda - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Fijnaart - Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 4.03 | Reduced€ 2.66 | |
Route Type of transportTrain Roosendaal - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Fijnaart - Utrecht (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 21.97 | Reduced€ 14.50 | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Fijnaart - Rotterdam (Bravo & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 11.66 | Reduced€ 7.69 | |
Route Type of transportTrain Rotterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Fijnaart - Utrecht (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 22.24 | Reduced€ 14.67 | |
Route Type of transportTrain Utrecht - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.96 | Reduced€ 29.38 |