With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Blesse - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 17.16 | Reduced€ 11.32 | |
Route Type of transportTrain Lelystad - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.40 | Reduced€ 14.04 |
First Class | Full fare€ 39.78 | Reduced€ 23.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Blesse - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 11.76 | Reduced€ 7.75 | |
Route Type of transportTrain Zwolle - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.16 | Reduced€ 25.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Blesse - Wolvega (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.05 | Reduced€ 1.35 | |
Route Type of transportTrain Wolvega - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.20 | Reduced€ 17.52 |
First Class | Full fare€ 49.64 | Reduced€ 29.78 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Blesse - Lelystad (Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 21.37 | Reduced€ 14.10 | |
Route Type of transportTrain Lelystad - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.40 | Reduced€ 14.04 |
First Class | Full fare€ 39.78 | Reduced€ 23.87 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus De Blesse - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 11.68 | Reduced€ 7.70 | |
Route Type of transportTrain Zwolle - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.16 | Reduced€ 25.30 |