With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Blaricum - Almere (Transdev & allGo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.56 | Reduced€ 4.33 | |
Route Type of transportTrain Almere - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Blaricum - Almere (Transdev & allGo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.52 | Reduced€ 4.30 | |
Route Type of transportTrain Almere - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Blaricum - Hilversum (Transdev) | Full fare | Reduction |
---|---|---|
Full fare€ 5.05 | Reduced€ 3.33 | |
Route Type of transportTrain Hilversum - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.40 | Reduced€ 17.04 |
First Class | Full fare€ 48.28 | Reduced€ 28.97 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Blaricum - Bussum (Transdev) | Full fare | Reduction |
---|---|---|
Full fare€ 3.53 | Reduced€ 2.32 | |
Route Type of transportTrain Bussum - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.90 | Reduced€ 17.34 |
First Class | Full fare€ 49.13 | Reduced€ 29.48 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Blaricum - Bussum (Transdev) | Full fare | Reduction |
---|---|---|
Full fare€ 3.53 | Reduced€ 2.32 | |
Route Type of transportTrain Bussum - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.90 | Reduced€ 17.34 |
First Class | Full fare€ 49.13 | Reduced€ 29.48 |