With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Blokzijl - Heerenveen (EBS & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.08 | Reduced€ 0.71 | |
Route Type of transportTrain Heerenveen - Groningen (NS & Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 17.30 | Reduced€ 10.38 |
First Class | Full fare€ 22.13 | Reduced€ 13.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Blokzijl - Groningen (EBS & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 25.34 | Reduced€ 16.72 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Blokzijl - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.72 | Reduced€ 5.75 | |
Route Type of transportTrain Zwolle - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.70 | Reduced€ 12.42 |
First Class | Full fare€ 35.19 | Reduced€ 21.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Blokzijl - Steenwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.06 | Reduced€ 2.68 | |
Route Type of transportTrain Steenwijk - Groningen (NS & Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 20.98 | Reduced€ 12.59 |
First Class | Full fare€ 28.96 | Reduced€ 17.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Blokzijl - Groningen (EBS, Arriva & Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.08 | Reduced€ 0.71 |