With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.75 | Reduced€ 1.15 | |
Route Type of transportTrain Amsterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.75 | Reduced€ 1.15 | |
Route Type of transportTrain Amsterdam - Lelystad (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11.80 | Reduced€ 7.08 |
First Class | Full fare€ 20.06 | Reduced€ 12.04 |
Route Type of transportBus Lelystad - Groningen (EBS & Arriva) | Full fare | Reduction |
Full fare€ 29.49 | Reduced€ 19.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.75 | Reduced€ 1.15 | |
Route Type of transportTrain Amsterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.75 | Reduced€ 1.15 | |
Route Type of transportTrain Amsterdam - Alkmaar (NS) | Full fare | Reduction |
2nd Class | Full fare€ 8.80 | Reduced€ 5.28 |
First Class | Full fare€ 14.96 | Reduced€ 8.98 |
Route Type of transportBus Alkmaar - Leeuwarden (Arriva) | Full fare | Reduction |
Full fare€ 16.80 | Reduced€ 11.09 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 1.75 | Reduced€ 1.15 | |
Route Type of transportTrain Amsterdam - Hoorn, North Holland (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.60 | Reduced€ 5.76 |
First Class | Full fare€ 16.32 | Reduced€ 9.79 |
Route Type of transportBus Hoorn, North Holland - Leeuwarden (Overal & Arriva) | Full fare | Reduction |
Full fare€ 22.37 | Reduced€ 14.76 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |