With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram & Subway Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 3.69 | Reduced€ 2.43 | |
Route Type of transportTrain Amsterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.36 | Reduced€ 1.55 | |
Route Type of transportTrain Amsterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 2.36 | Reduced€ 1.55 | |
Route Type of transportTrain Amsterdam - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Amstelveen - Leeuwarden (Connexxion, EBS, Overal & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 35.43 | Reduced€ 23.38 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTram & Subway Amstelveen - Amsterdam (GVB) | Full fare | Reduction |
---|---|---|
Full fare€ 3.56 | Reduced€ 2.34 | |
Route Type of transportTrain Amsterdam - Lelystad (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11.80 | Reduced€ 7.08 |
First Class | Full fare€ 20.06 | Reduced€ 12.04 |
Route Type of transportBus Lelystad - Groningen (EBS & Arriva) | Full fare | Reduction |
Full fare€ 29.49 | Reduced€ 19.46 |