Route Type of transportTrain Zaandijk - Schiphol (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 5.90 | Reduced€ 3.54 |
First Class | Full fare€ 10.03 | Reduced€ 6.02 |
Route Type of transportTrain Zwolle - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 14.89 | Reduced€ 8.94 |
First Class | Full fare€ 24.56 | Reduced€ 14.74 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zaandijk - Zaandam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.26 | Reduced€ 1.49 | |
Route Type of transportTrain Zaandam - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.40 | Reduced€ 16.44 |
First Class | Full fare€ 46.58 | Reduced€ 27.95 |
Route Type of transportBus Zaandijk - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.98 | Reduced€ 3.28 | |
Route Type of transportTrain Zwolle - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 14.89 | Reduced€ 8.94 |
First Class | Full fare€ 24.56 | Reduced€ 14.74 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zaandijk - Amsterdam (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 4.88 | Reduced€ 3.22 | |
Route Type of transportTrain Amsterdam - Enschede (NS International & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.60 | Reduced€ 15.96 |
First Class | Full fare€ 45.22 | Reduced€ 27.13 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Zaandijk - Enschede (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 27.60 | Reduced€ 16.56 |
First Class | Full fare€ 46.92 | Reduced€ 28.15 |