Route Type of transportBus Terneuzen - Goes (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 10.53 | Reduced€ 6.95 | |
Route Type of transportTrain Goes - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |
Route Type of transportBus Terneuzen - Goes (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 10.60 | Reduced€ 6.99 | |
Route Type of transportTrain Goes - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zaamslag - Roosendaal (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 21.10 | Reduced€ 13.92 | |
Route Type of transportTrain Roosendaal - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.80 | Reduced€ 13.08 |
First Class | Full fare€ 37.06 | Reduced€ 22.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zaamslag - Goes (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 11.79 | Reduced€ 7.78 | |
Route Type of transportTrain Goes - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Zaamslag - Goes (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 11.79 | Reduced€ 7.78 | |
Route Type of transportTrain Goes - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |